× 39 Resultado(s)...
CATALOGO
CODIGO : 2021100073 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED (A) NURSE CAP,CRIMPED TYPE,21¨,BLUE,DOUBLE ELASTIC,,NON STERILE - GORRO DE ENFERMERA,TIPO CRI NO DISPONIBLE PVP : $ 0.0301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100066 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED (B)NURSE CAP, CRIMPED TYPE, 21¨, BLUE, DOUBLE ELASTIC, , NON STERILE NO DISPONIBLE PVP : $ 0.0860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100241 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED ABSORVENT GAUZE ROLL 2PLY 20X12 MESH 36X100MT NO DISPONIBLE PVP : $ 27.6928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100395 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE INSULINE SYRINGE 1ML WITH FIXED NEEDLE 27G X 1/4'' TWO ORANGE CAPS BLISTER PACKING DISPONIBLE PVP : $ 0.1063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100401 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE INSULINE SYRINGE 1ML WITH FIXED NEEDLE 27G X 3/8'' TWO ORANGE CAPS BLISTER PACKING DISPONIBLE PVP : $ 0.1063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100418 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE INSULINE SYRINGE 1ML WITH FIXED NEEDLE 27G X 5/16'' TWO ORANGE CAPS BLISTER PACKING DISPONIBLE PVP : $ 0.1063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100104 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 10ML LUER LOCK WITH NEEDLE 21GX1 1/2'' DISPONIBLE PVP : $ 0.0633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100364 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 27G X 3/8'' BLISTER PACKING DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100371 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 28G X 1/2'' BLISTER PACKING DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100333 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 30G X 1/2'' BLISTER PACKING DISPONIBLE PVP : $ 0.0544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100388 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 30G X 3/8'' BLISTER PACKING DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100357 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 30G X 5/16'' BLISTER PACKING DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100340 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER LOCK WITH REMOVABLE NEEDLE 30G X 8MM BLISTER PACKING DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100159 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 1ML LUER SLIP WITH NEEDLE 27GX1/2'' DISPONIBLE PVP : $ 0.1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100111 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 20ML LUER LOCK WITH NEEDLE 21GX1 1/2'' DISPONIBLE PVP : $ 0.1085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100043 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 3ML LUER LOCK WITH NEEDLE 21GX1 1/2'' DISPONIBLE PVP : $ 0.0424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100012 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 3ML LUER LOCK WITH NEEDLE 21GX1 1/4'' DISPONIBLE PVP : $ 0.0393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100029 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 3ML LUER LOCK WITH NEEDLE 22GX1 1/2'' DISPONIBLE PVP : $ 0.0725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100036 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 3ML LUER LOCK WITH NEEDLE 22GX1 1/4'' DISPONIBLE PVP : $ 0.0725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100050 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 3ML LUER LOCK WITH NEEDLE 23GX1'' DISPONIBLE PVP : $ 0.0393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100135 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 50ML CATHETER WITH CAP DISPONIBLE PVP : $ 0.2439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100128 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 50ML LUER LOCK WITH ASIDE NEEDLE 21GX1 1/2'' DISPONIBLE PVP : $ 0.3163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100142 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 50ML LUER LOCK WITHOUT NEEDLE DISPONIBLE PVP : $ 0.3163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100098 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 5ML LUER LOCK WITH NEEDLE 21GX1 1/2'' DISPONIBLE PVP : $ 0.0462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100067 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 5ML LUER LOCK WITH NEEDLE 21GX1 1/4'' DISPONIBLE PVP : $ 0.1178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100074 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 5ML LUER LOCK WITH NEEDLE 22GX1 1/2'' DISPONIBLE PVP : $ 0.0741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100081 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 5ML LUER LOCK WITH NEEDLE 22GX1 1/4'' DISPONIBLE PVP : $ 0.0456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100425 JERINGUILLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED DISPOSABLE SYRINGE 60ML LUER LOCK WITH ASIDE NEEDLE 18G X 1 1/4'' BLISTER PACKING DISPONIBLE PVP : $ 0.3061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100080 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET ACCESO EN Y 20DROPS /ML,15MICRON FILTER,150CM TUBE,LUER LOCK CONNECTOR, DISPONIBLE PVP : $ 0.1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100173 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET LATEX TUBE - SET INFUSION TUBO LATEX - VENOCLISIS NO DISPONIBLE PVP : $ 0.2898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100180 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET WITH BURETTE 150ML NOT RING - SET INFUSION CON BURETA 150ML SIN ANILLO NO DISPONIBLE PVP : $ 1.3110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100197 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET WITH BURETTE 150ML PHOTO SENSITIVE -SET DE INFUSIÓN CON BURETA 150ML FOTO SENSIBLE NO DISPONIBLE PVP : $ 2.4840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100203 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED NEBULIZER MASK WITH TUBING ADULT DISPONIBLE PVP : $ 1.2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100210 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED NEBULIZER MASK WITH TUBING CHILD DISPONIBLE PVP : $ 1.2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100227 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED OXYGEN MASK WITH TUBING ADULT DISPONIBLE PVP : $ 0.4935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100234 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED OXYGEN MASK WITH TUBING CHILD DISPONIBLE PVP : $ 0.4935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100059 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED SHOES COVER,NON SKID,BLUE,41*17CM,35G,NON STERILE NO DISPONIBLE PVP : $ 0.1719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100042 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED SURGICAL FACE MASK, TYPE IIR, EARLOOP,BLUE, 3PLY, 35+25+35G, 17.5*9.5CM, BFE?98%,NON STERILE NO DISPONIBLE PVP : $ 0.0621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100166 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED URINE BAG 2000 CC WITH PULL-PUSH VALVE - NO DISPONIBLE PVP : $ 0.4416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










































