× 14 Resultado(s)...
CATALOGO
CODIGO : 2021100073 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED (A) NURSE CAP,CRIMPED TYPE,21¨,BLUE,DOUBLE ELASTIC,,NON STERILE - GORRO DE ENFERMERA,TIPO CRI NO DISPONIBLE PVP : $ 0.0301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100066 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED (B)NURSE CAP, CRIMPED TYPE, 21¨, BLUE, DOUBLE ELASTIC, , NON STERILE NO DISPONIBLE PVP : $ 0.0860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100241 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED ABSORVENT GAUZE ROLL 2PLY 20X12 MESH 36X100MT NO DISPONIBLE PVP : $ 27.6928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100080 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET ACCESO EN Y 20DROPS /ML,15MICRON FILTER,150CM TUBE,LUER LOCK CONNECTOR, DISPONIBLE PVP : $ 0.1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100173 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET LATEX TUBE - SET INFUSION TUBO LATEX - VENOCLISIS NO DISPONIBLE PVP : $ 0.2898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100180 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET WITH BURETTE 150ML NOT RING - SET INFUSION CON BURETA 150ML SIN ANILLO NO DISPONIBLE PVP : $ 1.3110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100197 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED INFUSION SET WITH BURETTE 150ML PHOTO SENSITIVE -SET DE INFUSIÓN CON BURETA 150ML FOTO SENSIBLE NO DISPONIBLE PVP : $ 2.4840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100203 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED NEBULIZER MASK WITH TUBING ADULT DISPONIBLE PVP : $ 1.2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100210 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED NEBULIZER MASK WITH TUBING CHILD DISPONIBLE PVP : $ 1.2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100227 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED OXYGEN MASK WITH TUBING ADULT DISPONIBLE PVP : $ 0.4935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100234 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED OXYGEN MASK WITH TUBING CHILD DISPONIBLE PVP : $ 0.4935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100059 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED SHOES COVER,NON SKID,BLUE,41*17CM,35G,NON STERILE NO DISPONIBLE PVP : $ 0.1719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2021100042 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() KINMED SURGICAL FACE MASK, TYPE IIR, EARLOOP,BLUE, 3PLY, 35+25+35G, 17.5*9.5CM, BFE?98%,NON STERILE NO DISPONIBLE PVP : $ 0.0621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODIGO : 2020100166 INSUMOS EN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() KINMED URINE BAG 2000 CC WITH PULL-PUSH VALVE - NO DISPONIBLE PVP : $ 0.4416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















